Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| คำนำหน้าชื่อ | text | ||
| ชื่อ | text | ||
| นามสกุล | text | ||
| วันเดือนปีเกิด | text | ||
| อายุ | text | ||
| เพศ | text | ||
| ตำบล | text | ||
| อำเภอ | text | ||
| จังหวัด | text | ||
| รหัสไปรษณีย์ | numeric | ||
| จังหวัดที่รับรอง | text | ||
| เขตสุขภาพ | numeric | ||
| หมอตำแย | numeric | ||
| หมอยาสมุนไพร | numeric | ||
| หมอนวดพื้นบ้าน | numeric | ||
| หมอกระดูก | numeric | ||
| หมอรักษาสัตว์งูกัด | numeric | ||
| หมอพิธีกรรม | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | August 5, 2025 |
| Last updated | August 5, 2025 |